
LVMH Share
2012-02-22 05:38 PMLVMH SHARE: 126.10 € -1.18%
Real time trade
Statistics
Graphiques interactifs
History
Thursday, February 23, 2012 - 00:30:07
| in euros | |
| Last quotation | 126,10 |
| Change | -1,18 % |
| Previous close | 127,60 |
| Open | 127,25 |
| High | 127,45 |
| Low | 125,45 |
| Volume | 561 231 |
| Ratio* | 0,50 |
| * Calculated on the basis of average daily volume of the last 12 months | |
Statistics
| Price Change (%) | Number of shares traded | Traded Capital (M€) | CAC 40 Change (%) | |
|---|---|---|---|---|
| 1 month | +5,85 | 20 317 843 | 2 562,08 | +3,80 |
| 3 month | +17,33 | 64 032 169 | 8 074,46 | +20,71 |
| 6 month | +18,70 | 147 525 967 | 18 603,02 | +13,56 |
| 1 Year | +10,96 | 287 972 692 | 36 313,36 | -14,44 |
| since January 1, 2012 | +16,64 | 34 601 949 | 4 363,31 | +9,67 |
Graphiques interactifs
Click here to download the history of LVMH
Click here to have online help.
History
| in euros | High | Low |
|---|---|---|
| 2012 | 129,60 | 107,60 |
| 2011 | 132,35 | 94,16 |
| 2010 | 129,05 | 74,19 |
| 2009 | 79,27 | 39,08 |
| 2008 | 83,93 | 38,10 |
| 2007 | 89,36 | 77,06 |
