
LVMH Share
2012-05-16 05:39 PMLVMH SHARE: 123.00 € +0.53%
Real time trade
Statistics
Graphiques interactifs
History
Thursday, May 17, 2012 - 04:23:42
| in euros | |
| Last quotation | 123,00 |
| Change | +0,53 % |
| Previous close | 122,35 |
| Open | 123,00 |
| High | 125,00 |
| Low | 122,75 |
| Volume | 1 097 953 |
| Ratio* | 1,00 |
| * Calculated on the basis of average daily volume of the last 12 months | |
Statistics
| Price Change (%) | Number of shares traded | Traded Capital (M€) | CAC 40 Change (%) | |
|---|---|---|---|---|
| 1 month | -6,25 | 25 705 131 | 3 161,73 | -7,69 |
| 3 month | -2,35 | 59 444 632 | 7 311,69 | -11,64 |
| 6 month | +8,13 | 124 506 787 | 15 314,33 | +0,96 |
| 1 Year | +3,16 | 282 441 215 | 34 740,27 | -22,89 |
| since January 1, 2012 | +11,84 | 91 566 316 | 11 262,66 | -3,81 |
Graphiques interactifs
Click here to download the history of LVMH
Click here to have online help.
History
| in euros | High | Low |
|---|---|---|
| 2012 | 136,80 | 107,60 |
| 2011 | 132,35 | 94,16 |
| 2010 | 129,05 | 74,19 |
| 2009 | 79,27 | 39,08 |
| 2008 | 83,93 | 38,10 |
| 2007 | 89,36 | 77,06 |